Project Updates
Friday, August 10, 2007
Projects Selected in July
The first round of grants focused on applications related to the national and local elections in the fall of 2008. Round One Grantees received up to $20,000 each to test their ideas. Grantees are:
| Grantee | Project | Online information and links | Reports |
| KPBS/San Diego | Citizen Voices: Training citizen bloggers to participate in the station’s election coverage. | www.kpbs.org/citizenvoices | |
| Vermont Public Television | Vermont Primary Tracker: Creating a social networking site for voter information and discussion targeted at seniors. | http://www3.vpt.org/vermontprimarytracker/ | FINAL REPORT |
| WNYC/New York | Audio Search Project: Testing audio search technology to allow users to search current and archival material. | http://www.wnyc.org/ | FINAL REPORT |
| Wisconsin Public Television | Delivering on-demand voter information to mobile | ||
| WXXI/Rochester | Overcoming barriers to civic participation by the deaf and hard of hearing: | http://wxxi.org/citizen/pmi/index.html | |
As projects end, their final reports will be posted here.
Technorati Tags:
[where: 0]
Public Media Innovation